|
Product Details:
Contact Now
Chat Now
|
| Name: | Ferro Silicon | Sample: | Free |
|---|---|---|---|
| Chemical Composition: | Si,Ca,Al,Mn,Cr,P,S,C | Place Of Origin: | Henan China |
| Melting Point: | 1420℃ | Size: | 10-100 Mm, Or As Customer Required |
| Highlight: | Cast Iron Production Ferro Silicon,Cast Iron Production Fesi75,Ferro Silicon 100mm |
||
| Name | Ferro Silicon |
| Sample | Free |
| Chemical Composition | Si,Ca,Al,Mn,Cr,P,S,C |
| Place Of Origin | Henan China |
| Melting Point | 1420℃ |
| Size | 10-100 mm, Or As Customer Required |
Ferrosilicon is an alloy composed primarily of iron (Fe) and silicon (Si). It is produced by melting a mixture of iron ore, silicon dioxide, and coke or charcoal in an electric arc furnace. The resulting alloy is commonly used as a deoxidizer and an alloying agent in the production of steel, as well as in other industrial applications.
| Grade | Si | Mn(≤) | Al(≤) | C(≤) | P(≤) | S(≤) |
|---|---|---|---|---|---|---|
| Fesi 75 | 74.0-80.0 | 0.4 | 2.0 | 0.1 | 0.035 | 0.02 |
| Fesi 72 | 72.0-75.0 | 0.4 | 2.0 | 0.1 | 0.04 | 0.02 |
| Fesi 70 | 72.0 | 0.5 | 2.0 | 0.2 | 0.04 | 0.02 |
| Fesi 65 | 65.0-72.0 | 0.6 | 2.0 | 0.2 | 0.04 | 0.02 |
| Fesi 45 | 40.0-47.0 | 0.7 | 2.0 | - | 0.04 | 0.02 |
Particle size: 10-100mm, 10-50mm, 0-3mm, 2-6mm and different granularities according to your needs.
Dark gray luster, 10-100mm granularity, polyethylene plastic bags, net weight of 1000KG per bag, gross weight of 1003KG per bag.
Contact Person: Mr. James
Tel: +8613523337775
Fax: 86--13523337775