Productdetails:
Contact
Praatje Nu
|
C(%) 2: | 0.06 | P(%) 1: | 0.03 |
---|---|---|---|
Chemische samenstelling: | Fe, Cr,C | Si(%) 2: | 1.5 |
Cr(%) 1: | 60 tot 75 | P(%) 2: | 0.04 |
Model 2: | FeCr55C0.06 | S(%) 1: | 0.025 |
Markeren: | laagkoolstofferrochroom fecr55c0.06,Cr 75% Ferrochroom legering,lc ferrochroom fecr55c0.06 |
Aantekening | Waarde |
---|---|
C(%) 2 | 0.06 |
P(%) 1 | 0.03 |
Chemische samenstelling | Fe, Cr, C |
Si(%) 2 | 1.5 |
Cr(%) 1 | 60 tot 75 |
P(%) 2 | 0.04 |
Model 2 | FeCr55C0.06 |
S(%) 1 | 0.025 |
Parameter | Waarde |
---|---|
Productnaam | High Carbon Ferro Chrome / Ferro Chrome Lumpy |
C(%) 1 | 0.03 |
P(%) 1 | 0.03 |
Si(%) 1 | 1.0 |
C(%) 2 | 0.06 |
Cr(%) 1 | 60 tot 75 |
S(%) 1 | 0.025 |
Functie | Micro-koolstofferrochroom wordt hoofdzakelijk gebruikt voor de productie van roestvrij staal, slijtvast staal en hittebestendig staal |
Model 1 | FeCr55C0.03 |
Chemische samenstelling | Fe, Cr, C |
Model 2 | FeCr55C0.06 |
Contactpersoon: Mr. James
Tel.: +8613523337775
Fax: 86--13523337775