Product Details:
Contact Now
Chat Now
|
Name: | Ferro Manganese | Color: | Silver Gray |
---|---|---|---|
Chemical Composition: | Mn,C,Si,P,S | Place Of Origin: | Henan China |
Usage: | Steel Making Additive | Purity: | High Purity |
Highlight: | Ferro Manganese Particle,Ferro Manganese 100mm,100mm ferro mn |
Model Number | Mn(%) | C(≤) | Si(≤) | P(≤) | S(≤) |
---|---|---|---|---|---|
High Carbide Ferromanganese 75 | 75 | 7.0 | 1.5 | 0.2 | 0.03 |
High Carbide Ferromanganese 65 | 65 | 8.0 | 1.5 | 0.2 | 0.03 |
Medium Carbide Ferromangnese 75 | 75 | 2.0 | 1.5 | 0.2 | 0.03 |
Medium Carbide Ferromangnese 78 | 78 | 1.5 | 1.5 | 0.2 | 0.03 |
Low Carbide Ferromangnese lump 78 | 78 | 1.0 | 1.5 | 0.2 | 0.03 |
Low Carbide Ferromangnese lump 80 | 80 | 0.5 | 1.5 | 0.2 | 0.03 |
Contact Person: Mr. James
Tel: +8613523337775
Fax: 86--13523337775