Product Details:
Contact Now
Chat Now
|
Product Name: | Si-Ba | Shape: | Lumps |
---|---|---|---|
Color: | Gray | Chemical Composition: | Fe, Ba,Si |
Size: | 10-100mm | Application: | Steelmaking |
Highlight: | 35mm Silicon Barium Alloy,Inoculant Silicon Barium Alloy,Anti Recessionability barium silicon |
Attribute | Value |
---|---|
Product Name | Si-Ba |
Shape | Lumps |
Color | Gray |
Chemical Composition | Fe, Ba, Si |
Size | 10-100mm |
Application | Steelmaking |
Si-Ba-Ca alloy is a kind of graphite can promote graphitization, reduce the tendency of white mouth, improve the morphology and distribution of graphite, increase the number of eutectic groups, refine the matrix structure. It has a good effect in a short time (about 5-8 minutes) after inoculation. Mainly suitable for various situations of general casting or late instantaneous inoculation.
Product | Ba(min) | Si(min) | Al(max) | C(max) | P(max) | S(max) | Size |
---|---|---|---|---|---|---|---|
FeBa30Si50 | 30% | 50% | 1.5% | 0.50% | 0.04% | 0.04% | 0-3mm, 3-10mm, 10-50mm, 50-100mm, Per customer requirements. |
FeBa28Si50 | 28-30% | 50% | 1.5% | 0.50% | 0.04% | 0.04% | |
FeBa20Si55 | 20-25% | 55% | 1.5% | 0.50% | 0.04% | 0.04% | |
FeBa15Si55 | 15% | 55% | 1.5% | 0.50% | 0.04% | 0.04% | |
FeBa10Si60 | 10-12% | 60% | 1.5% | 0.50% | 0.04% | 0.04% | |
FeBa6Si68 | 4-6% | 68% | 1.5% | 0.50% | 0.04% | 0.04% | |
FeBa35Si45 | 35% | 45% | 1.5% | 0.50% | 0.04% | 0.04% |
Contact Person: Mr. James
Tel: +8613523337775
Fax: 86--13523337775