|
Product Details:
Contact Now
Chat Now
|
| Name: | Silicon Carbide | Content: | 88# |
|---|---|---|---|
| Chemical Composition: | SIC | Place Of Origin: | Henan China |
| Refractoriness: | 1770°< Refractoriness< 2000° | Usage: | Metallurgy Deoxidizer |
| Highlight: | 8mm Black Silicon Carbide,10mm black silicon carbide,All Grade sic particle |
||
| Attribute | Value |
|---|---|
| Name | Silicon Carbide |
| Content | 88# |
| Chemical Composition | SIC |
| Place Of Origin | Henan China |
| Refractoriness | 1770° < Refractoriness < 2000° |
| Usage | Metallurgy Deoxidizer |
Silicon carbide (SiC) is a covalent compound composed of carbon (C) and silicon (Si) with very strong covalent bonds. Silicon carbide has a series of advantages such as high thermal conductivity, high hardness, oxidation resistance, corrosion resistance, and low price.
| Sic | F.C | Fe2O3 | Al2O3 |
|---|---|---|---|
| 70%min | 5.0%max | 4.5%max | 4.0%max |
| 75%min | 4.5%max | 4.0%max | 3.5%max |
| 85%min | 3.0%max | 3.0%max | 2.5%max |
| 88%min | 2.5%max | 2.8%max | 2.2%max |
| 90%min | 2.0%max | 2.5%max | 2.0%max |
Particle size: 0-10mm, 1-10mm, and different granularities according to your needs.
Dark gray luster, 10-100mm granularity, polyethylene plastic bags, net weight of 1000KG per bag, gross weight of 1003KG per bag.
We welcome cooperation with partners from all industries. Contact us today!
Contact Person: Mr. James
Tel: +8613523337775
Fax: 86--13523337775